2025 Tournament Results
Held on Wednesday 9th July 2025 at Little Aston Golf Club, Sutton Coldfield in aid of Prostate Cancer UK.
- Team format 18 holes Stableford
- Two best scores at each hole count
- Weather conditions – The weather conditions were perfect, though a little too hot for golf.
- 41 teams competed
| POSITION | SCORE | TEAM |
| 1st | 87 points |
Spire 1 Ashvin Pimpalnerka, Mark Cox, Sandur Naresh, David Hyde. |
| 2nd | 86 points |
Leisure Boys Simon Lilley, Tim Worley, Philip Beswick, Geoff Brown |
| 3rd | 85 points Back 9 44 |
PCUK 1 Cameron Clark, David Calvert, David Taylor, John Paul Murray |
| 4th | 85 points Back 9 43 |
Skratch Golf Peter Odemwingie, Ryan Cleary, Sam Cheshire, Sebastian Cheshire |
| 5th | 85 points Back 9 38 points |
Fixings Plus Tom Farrer, Ian Newton, Stuart Whitehouse, Joseph Ford |
PROFESSIONAL PRIZE WINNERS
| 1st | 38 | Robert Rock |
| 2nd | 37 | Pat Ruff, Sutton Coldfield Golf Club |
| 3rd | 37 | Simon Lilley |
| 4th | 37 | Mike Bayliss, Moseley Golf club |
| 5th | 37 | Cameron Clark, Moor Hall Golf Club |
AMATEUR HOLE PRIZE WINNERS
| 1st | Nearest Pin in Two | Paul Burton |
| 2nd | Highest Handicap with Gross Four | Ed Ireland |
| 3rd | Gross Eagle | N/A |
| 4th | Nearest Pin in Two | David Howe |
| 5th | Ladies Nearest Pin | Marie Withers (Ladies) |
| 5th | Range Finder for nearest the pin – Men | Ed Ireland (Hole in 1) (Men’s) |
| 6th | Nearest Pin in two | Ryan Clearey |
| 7th | Nearest Pin in two | Raman Sharma |
| 8th | Longest Drive | Frank Niblock |
| 9th | Nearest Pin | Ashvin Pimpalnerkar (Men’s) |
| 9th | Nearest Pin | Laura Clancy (Ladies) |
| 10th | Lowest handicap with nett 3 | Pete Desmond |
| 11th | Nearest pin in two | Roger Summers |
| 12th | Nearest Pin in Three | Pete Desmond |
| 13th | Hole in One | Nigel Lynall |
| 14th | Nearest pin in Two | Ben Adams |
| 15th | Longest drive (13-24 handicaps) | Adrian Cooper |
| 16th | Nearest the line | Ian Newton |
| 17th | Men’s Longest Drive | Simon Ford |
| 18th | Ladies longest Drive | Sophie Davies |
