| Place | Name | Total |
| 1 | Spire 2 | 96 |
| 2 | Spire 1 | 87 |
| 3 | Leisure Boys | 86 |
| 4 | PCUK 1 | 85 |
| 5 | Skratch | 85 |
| 6 | Fixings Plus | 85 |
| 7 | Succession Group | 84 |
| 8 | Sports impact | 84 |
| 9 | RSM | 83 |
| 10 | Colmore Partners | 83 |
| 11 | FLR Group | 82 |
| 12 | Isaacs Wealth & Benefits | 82 |
| 13 | George Green | 82 |
| 14 | ELS | 82 |
| 15 | Willmott Dixon | 82 |
| 16 | Transicon | 81 |
| 17 | Slicz Golf | 81 |
| 18 | Higgs LLP | 81 |
| 19 | Edmundson Electrical | 80 |
| 20 | Vesta Space 1 | 80 |
| 21 | Portland Lighting | 79 |
| 22 | Jolly Rogers | 78 |
| 23 | RMP Ltd | 78 |
| 24 | Tamworth Steel 1 | 78 |
| 25 | Cotterhill Hitchman | 77 |
| 26 | Shrewsbury Golf Club | 77 |
| 27 | Vesta Space 2 | 77 |
| 28 | Tim’s Maxi Men | 76 |
| 29 | Edwards Insurance Brokers | 76 |
| 30 | Gowling 1 | 75 |
| 31 | Lynall Jewellers | 75 |
| 32 | PCUK 2 | 75 |
| 33 | Tamworth Steel 2 | 74 |
| 34 | Gowling 2 | 74 |
| 35 | CBVC | 73 |
| 36 | Request Systems | 73 |
| 37 | Bright Sparks | 72 |
| 38 | Charterbrae | 71 |
| 39 | ORS | 70 |
| 40 | BUTCO | 68 |
| 41 | Barques | 67 |
| 42 | Luke 1977 | 58 |
